System Component:
• SRM PowerMeter TUNE SmartFoot Standard or Compact with cranks and chaingrings| Characteristics | Standard | Compact |
|---|---|---|
| Measurement accuracy: | ±1 % (scientifically proven) | |
| Cranks: | 7075 CNC Aluminum, aluminum axle 30 mm | |
| 172.5 mm | ||
| Bottom bracket compatible with: |
not included | |
| BSA, BB30, PF30, BBright and BB386 | ||
| Chainrings: | BCD ∅ 130 mm, 53/39 | BCD ∅ 110 mm, 50/34 |
| Weight:: | 770 g | 750 g |
| Q-Factor: | 147 mm | 147 mm |
| Data: | transmission ANT+, without cable | |
| Battery life: | 1900 hours | |
| Decor: | Standard or your choice | |
| Warranty | 3 year world-wide | |
System Component:
• SRM PowerMeter TUNE SMART FOOT MTB 2x10 with cranks chainrings| Characteristics | Smart Foot MTB 2x10 | |
|---|---|---|
| Measurement accuracy: | ±1 % (scientifically proven) | |
| Cranks: | 7075 CNC Aluminum, aluminum axle 30 mm | |
| 172.5 mm, 175 mm | ||
| Bottom bracket compatible with: |
not included BSA, BB30, PF30 and BB92 |
|
| Chainrings: | BCD ∅ 120/80 mm, 42/28, 39/26 | |
| Weight: | 770 g | |
| Q-Factor: | 167 mm | |
| Data: | transmission ANT+, without cable | |
| Battery life: | 950 hours | |
| Decor: | Standard or your choice | |
| Warranty | 3 year world-wide | |
System Component:
• SRM PowerMeter 1X Tune Smartfoot MTB with cranks and chainring, compatible 9 / 10 / 11 speed| Characteristics | Tune Smartfoot 1X MTB 9 / 10 / 11 speed |
|---|---|
| Measurement accuracy: | ±1 % (scientifically proven) |
| Cranks: | 7075 CNC Aluminum, aluminum axle 30 mm |
| 172.5 mm, 175 mm | |
| Bottom bracket: | not included |
| Chainrings: | BCD ∅ 104mm, 30, 32, 34, 36 Race Face Narrow Wide Single Ring |
| Weight: | 641 g |
| Q-Factor: | 167 mm |
| Data: | transmission ANT+, without cable |
| Battery life: | 700 hours |
| Decor: | Standard # 7 |
| Warranty | 3 year world-wide |