System Component:
• SRM PowerMeter THM CLAVICULA M3 Standard or Compact with cranks| Characteristics | Standard | Compact |
|---|---|---|
| Measurement accuracy: | ±1 % (scientifically proven) | |
| Crank: | Carbon (RTM Process), axle aluminum | |
| 170 mm, 172.5 mm, 175 mm | ||
| Bottom bracket compatible with: |
not included | |
| BSA, BB30, BBright, PF30 and BB86 | ||
| Chainrings: | BCD ∅ 130 mm, 53/39, not included | BCD ∅ 110 mm, 50/34, not included |
| Weight: | 662 g | 665 g |
| Q-Factor: | 148 mm | |
| Data: | transmission ANT+, without cable | |
| Battery life: | 1900 hours | 1900 hours |
| Decor: | Standard # 30 (or your choice...) | |
| Warranty | 3 year world-wide | |
System Component:
• SRM PowerMeter THM CLAVICULA M3 MTB 2x10 with cranks chainrings| Characteristics | Clavicula MTB 2 x 10 | |
|---|---|---|
| Measurement accuracy: | ±1 % (scientifically proven) | |
| Cranks: | Carbon (RTM Process), axle aluminum | |
| 175 mm | ||
| Bottom bracket compatible with: |
not included BSA, BB30, PF30 and BB86 |
|
| Chainrings: | BCD ∅ 120/80 mm, 42/28 | |
| Weight: | 770 g | |
| Q-Factor: | 167 mm | |
| Data: | transmission ANT+, without cable | |
| Battery life: | 950 hours | |
| Decor: | Standard # 30 (or your choise) | |
| Warranty | 3 year world-wide | |