Components + Accessories | EURO | CHF |
---|---|---|
Cranks set: 165...180 mm (SHIMANO Octalink or CAMPAGNOLO compatible) | 200 | 220 |
Cranks set multi-length: 150-190 mm (SHIMANO Octalink compatible) | 490 | 539 |
Powermeter decor | 15 | 17 |
Magnet mounting kit for SRM PowerMeter WIRLESS | 15 | 17 | K-EDGE Chain Catcher Magnet | 53 | 59 |
Suunto Quick-release with speed sensor/transmitter | 58 | 64 |
SRM ANT+ speed sensor/transmitter (fork mounted) | 44 | 49 |
SRM ANT+ heart rate belt | 53 | 59 |
Suunto ANT+ DUAL heart rate belt | 75 | 83 |
Sensor cable set BB mounted, for cable guide bolt front speed (75 cm) or rear speed (125 cm) | 60 | 66 |
Sensor cable set type ROAD front or rear speed | 60 | 60 |
SRM sensor cable set type MTB front or rear speed | 90 | 90 |
Handlebar clip ∅ 26mm, ∅ 31.8 mm or ∅ 38 mm | 20 | 22 |
Handlebar mount for integrated carbon bars | 80 | 88 |
AERO Handlebar clip for standard ∅ 22.2 mm aero bar extensions (supports the SRM PC8 and PC7) | 60 | 66 |
Components + Accessories | EURO | CHF |
---|---|---|
Battery Multicharger 110/220V USB for PC VI, PC 7 or PC 8 | 40 | 44 |
Charger/Download cable USB for PC 8 (lenght: 35 or 200 cm) | 29 | 32 |
Charger/Download cable for PC 7 Mini-B USB (length: 35 or 200 cm) | 10 | 11 |
Charger/Download cable for PC VI (length: 30, 200 or 300 cm) | 30 | 330 |
Battery charger MULTINORM 110/230 V for PC IV/V | 60 | 66 |
Download/Online cable (USB) PC IV/V | 45 | 50 |
Download cable (serial DB-9) PC IV/V | 65 | 72 |
Online cable (serial DB-9) PC IV/V | 75 | 83 |
TORQUE cable | 75 | 83 |
STOP button cable (only PC IV/V) | 55 | 61 |
Chainring ∅ 130 mm, 39 cogs | 30 | 33 |
Chainring ∅ 130 mm, 53 cogs | 50 | 55 |
Spare inner bearing screws (2 screws SHIMANO Octalink) | 21 | 24 |
Integrated Crank Puller | 30 | 33 |
request quote or call.